World Handicap System
Scroll down for Shandon Park Handicap Conversion Tables

World Handicap System - R&A Database & Calculator

The R&A maintain a 'Course Rating & Slope Database' that a golfer may use to search for details of any golf club worldwide, and to see the parameters that relate to the tee boxes used on that course. To access the database click on the link below (opens in new Window):
https://www.randa.org/chc-lookup

The R&A also provides a simple calculator that allows you to take the parameters relating to the course you intend to play, along with your own personal 'World Handicap Index' to determine your 'Course Handicap' i.e. the number of strokes you will need to play any given golf course from any tee box. To access the calculator, click on link below (opens in new Window):
https://www.randa.org/WorldHandicapSystem

The table below shows the 'Course Rating', 'Slope Rating' and 'Par' for the various tee boxes used at Shandon Park. Depending on which card you are playing, you may need this information, along with your own assigned 'Handicap Index', if you are using the calculator.

Course/Card Name Tee Holes Par Course Rating Slope Rating Yardage
Shandon Park White (Men) White 18 70 70.6 125 6,280
Shandon Park Green (Men) Green 18 70 69.3 120 6,051
Shandon Park Red (Women) Red 18 72 72.7 123 5,617

Shandon Park - 'Handicap Index' to 'Course Handicap' Conversion Tables

For convenience, the tables below show the 'Course Handicap' that applies at Shandon Park for each Tee Box and 'Handicap Index'.

The tables are presented in the following sequence.. WHITE (Men) / GREEN (Men) / RED (Women).

Once you have worked out your 'Course Handicap', scroll to the bottom of this page for details of how to work out your 'Playing Handicap', (which is dependent upon the type of competition you are playing).

Shandon Park - White Tees (Men)

Handicap Index Course Handicap
+5.0 to +5.0 +6
+4.9 to +4.1 +5
+4.0 to +3.2 +4
+3.1 to +2.3 +3
+2.2 to +1.4 +2
+1.3 to +0.5 +1
+0.4 to 0.4 0
0.5 to 1.3 1
1.4 to 2.2 2
2.3 to 3.1 3
3.2 to 4.0 4
4.1 to 4.9 5
5.0 to 5.8 6
5.9 to 6.7 7
6.8 to 7.6 8
7.7 to 8.5 9
8.6 to 9.4 10
9.5 to 10.3 11
10.4 to 11.2 12
11.3 to 12.2 13
12.3 to 13.1 14
13.2 to 14.0 15
14.1 to 14.9 16
15.0 to 15.8 17
15.9 to 16.7 18
16.8 to 17.6 19
17.7 to 18.5 20
18.6 to 19.4 21
19.5 to 20.3 22
20.4 to 21.2 23
21.3 to 22.1 24
22.2 to 23.0 25
23.1 to 23.9 26
24.0 to 24.8 27
24.9 to 25.7 28
25.8 to 26.6 29
26.7 to 27.5 30
27.6 to 28.4 31
28.5 to 29.3 32
29.4 to 30.2 33
30.3 to 31.1 34
31.2 to 32.0 35
32.1 to 32.9 36
33.0 to 33.8 37
33.9 to 34.8 38
34.9 to 35.7 39
35.8 to 36.6 40
36.7 to 37.5 41
37.6 to 38.4 42
38.5 to 39.3 43
39.4 to 40.2 44
40.3 to 41.1 45
41.2 to 42.0 46
42.1 to 42.9 47
43.0 to 43.8 48
43.9 to 44.7 49
44.8 to 45.6 50
45.7 to 46.5 51
46.6 to 47.4 52
47.5 to 48.3 53
48.4 to 49.2 54
49.3 to 50.1 55
50.2 to 51.0 56
51.1 to 51.9 57
52.0 to 52.8 58
52.9 to 53.7 59
53.8 to 54.0 60

Shandon Park - Green Tees (Men)

Handicap Index Course Handicap
+5.0 to +4.3 +5
+4.2 to +3.3 +4
+3.2 to +2.4 +3
+2.3 to +1.5 +2
+1.4 to +0.5 +1
+0.4 to 0.4 0
0.5 to 1.4 1
1.5 to 2.3 2
2.4 to 3.2 3
3.3 to 4.2 4
4.3 to 5.1 5
5.2 to 6.1 6
6.2 to 7.0 7
7.1 to 8.0 8
8.1 to 8.9 9
9.0 to 9.8 10
9.9 to 10.8 11
10.9 to 11.7 12
11.8 to 12.7 13
12.8 to 13.6 14
13.7 to 14.5 15
14.6 to 15.5 16
15.6 to 16.4 17
16.5 to 17.4 18
17.5 to 18.3 19
18.4 to 19.3 20
19.4 to 20.2 21
20.3 to 21.1 22
21.2 to 22.1 23
22.2 to 23.0 24
23.1 to 24.0 25
24.1 to 24.9 26
25.0 to 25.8 27
25.9 to 26.8 28
26.9 to 27.7 29
27.8 to 28.7 30
28.8 to 29.6 31
29.7 to 30.6 32
30.7 to 31.5 33
31.6 to 32.4 34
32.5 to 33.4 35
33.5 to 34.3 36
34.4 to 35.3 37
35.4 to 36.2 38
36.3 to 37.1 39
37.2 to 38.1 40
38.2 to 39.0 41
39.1 to 40.0 42
40.1 to 40.9 43
41.0 to 41.9 44
42.0 to 42.8 45
42.9 to 43.7 46
43.8 to 44.7 47
44.8 to 45.6 48
45.7 to 46.6 49
46.7 to 47.5 50
47.6 to 48.4 51
48.5 to 49.4 52
49.5 to 50.3 53
50.4 to 51.3 54
51.4 to 52.2 55
52.3 to 53.2 56
53.3 to 54.0 57

Shandon Park - Red Tees (Women)

Handicap Index Course Handicap
+5.0 to +4.2 +5
+4.1 to +3.2 +4
+3.1 to +2.3 +3
+2.2 to +1.4 +2
+1.3 to +0.5 +1
+0.4 to 0.4 0
0.5 to 1.3 1
1.4 to 2.2 2
2.3 to 3.1 3
3.2 to 4.1 4
4.2 to 5.0 5
5.1 to 5.9 6
6.0 to 6.8 7
6.9 to 7.7 8
7.8 to 8.6 9
8.7 to 9.5 10
9.6 to 10.4 11
10.5 to 11.3 12
11.4 to 12.3 13
12.4 to 13.2 14
13.3 to 14.1 15
14.2 to 15.0 16
15.1 to 15.9 17
16.0 to 16.8 18
16.9 to 17.7 19
17.8 to 18.6 20
18.7 to 19.5 21
19.6 to 20.5 22
20.6 to 21.4 23
21.5 to 22.3 24
22.4 to 23.2 25
23.3 to 24.1 26
24.2 to 25.0 27
25.1 to 25.9 28
26.0 to 26.8 29
26.9 to 27.7 30
27.8 to 28.7 31
28.8 to 29.6 32
29.7 to 30.5 33
30.6 to 31.4 34
31.5 to 32.3 35
32.4 to 33.2 36
33.3 to 34.1 37
34.2 to 35.0 38
35.1 to 35.9 39
36.0 to 36.9 40
37.0 to 37.8 41
37.9 to 38.7 42
38.8 to 39.6 43
39.7 to 40.5 44
40.6 to 41.4 45
41.5 to 42.3 46
42.4 to 43.2 47
43.3 to 44.1 48
44.2 to 45.1 49
45.2 to 46.0 50
46.1 to 46.9 51
47.0 to 47.8 52
47.9 to 48.7 53
48.8 to 49.6 54
49.7 to 50.5 55
50.6 to 51.4 56
51.5 to 52.3 57
52.4 to 53.3 58
53.4 to 54.0 59

'Course Handicap' to 'Playing Handicap'

If playing in a competition, you will now need to work out your 'Playing Handicap'.

Having used your 'Handicap Index' to work out your 'Course Handicap', the final step is to apply a 'Handicap Allowance' in order to work out your 'Playing Handicap'.

The 'Handicap Allowance' is dependent on the format of the competition you are playing. Please refer to the table below.

Competition Handicap Allowance
Individual Stroke Play, Stableford, Par/Bogey, Maximum Score 95%
Fourball Stroke Play 85%
Fourball Stableford 85%
Fourball Par/Bogey 90%
Individual Match Play 100%
Fourball Match Play 90%
Foursomes 50% of combined team handicap
Greensomes, Pinehurst/Chapman 60% low handicap + 40% high handicap
Best 1 of 4 Stroke Play 75%
Best 2 of 4 Stroke Play 85%
Best 3 of 4 Stroke Play 100%
Best 4 of 4 Stroke Play 100%
Scramble (4 players) 25%, 20%, 15%, 10% from lowest to highest handicap
Scramble (2 players) 35% low handicap, 15% high handicap
Total Score of 2 Match Play 100%
Best 1 of 4 Par/Bogey 75%
Best 2 of 4 Par/Bogey 80%
Best 3 of 4 Par/Bogey 90%
4 of 4 Par/Bogey 100%