Membership Fees 2025-2026 | |
---|---|
Full (7 day) Members | £1,310 |
Full (Under 30) | £1,039 |
Full (Under 28) | £845 |
Full (Under 26) | £719 |
Full (Under 24) | £609 |
Full (Under 22) | £441 |
6 Day Member (Sunday - Friday) | £1,081 |
5 Day Member (Monday - Friday) | £950 |
Country Member (Main residence is 40 miles or more from the clubhouse) | £750 |
Junior Member (Under 18) | £100 |
Junior Member (Under 15) | £75 |
Junior Member (Under 12) | £50 |
Social Member | £126 |
1 April 2025 - 31 March 2026
Direct Debits
* Subscriptions over £200 per annum may be paid by Direct Debit
* Club subscriptions for less than £200 must be paid in full on renewal and are not eligible for payment by monthly direct debit.
* Where a member is paying more than one subscription, including for example for other family members, then the limit applies to the total amount payable.